After 3 of 8 rallys
| 1. | J. Wartique | 51 | |
| 2. | G. Linnamäe | 44 | |
| 3. | J. Solans | 43 | |
| 4. | A. Lukyanuk | 39 | |
| 5. | S. Sarrazin | 35 | |
| 6. | N. Ciamin | 32 | |
| 7. | M. Bulacia | 30 | |
| 8. | M. Locatelli | 24 | |
| 9. | S. Lefebvre | 23 | |
| 10. | S. Wagner | 23 | |
| 11. | J. Huttunnen | 22 | |
| 12. | O. Solberg | 20 | |
| 13. | N. Gryazin | 17 | |
| 14. | E. Boland | 17 | |
| 15. | K. Abbring | 16 | |
| 16. | M. Marczyk | 16 | |
| 17. | A. Mikkelsen | 15 | |
| 18. | H. Vossen | 15 | |
| 19. | T. Kristensson | 15 | |
| 20. | M. Ostberg | 13 | |
| 21. | F. Loix | 12 | |
| 22. | E. Lindholm | 11 | |
| 23. | Y. Rossel | 10 | |
| 24. | K. Meeke | 10 | |
| 25. | C. Ingram | 9 | |
| 26. | Gh. de Mevius | 9 | |
| 27. | F. Delecour | 7 | |
| 28. | O. C. Veiby | 5 | |
| 29. | P. Lopez | 3 | |
| 30. | C. de Cecco | 2 | |
| 31. | M. Prokop | 0 | |
| 32. | J. Kopecky | 0 | |
| 33. | P. Eouzan | 0 | |
| 34. | O. Burri | 0 |
