After 5 of 6 races
| 1. | WTR by Andretti #40 | 108 | |
| 2. | Action Express | 107 | |
| 3. | Toyota GR #8 | 89 | |
| 4. | BMW M Team WRT #24 | 83 | |
| 5. | Proton | 78 | |
| 6. | MSR | 77 | |
| 7. | Toyota GR #7 | 74 | |
| 8. | Cadillac Racing #2 | 71 | |
| 9. | Porsche Penske #5 | 70 | |
| 10. | Porsche Penske #6 | 67 | |
| 11. | Ferrari AF Corse | 64 | |
| 12. | BMW M Team WRT #25 | 51 | |
| 13. | Lamborghini IL | 47 | |
| 14. | Cadillac Racing #01 | 43 | |
| 15. | Hertz Jota | 30 | |
| 16. | WTR by Andretti #10 | 27 |
