After 2 of 6 races
| 1. | RSL | 65 | |
| 2. | Paul Miller Racing | ![]() | 61 |
| 3. | Turner Motorsports | ![]() | 57 |
| 4. | AO Racing | 53 | |
| 5. | Iron Lynx | 38 | |
| 6. | Heinrichen Racing | 38 | |
| 7. | Inception Racing | 35 | |
| 8. | Vista AF Corse | 30 | |
| 9. | Team Korthoff | 26 | |
| 10. | United #95 | 26 | |
| 11. | Manthey 1st Phorm | 23 | |
| 12. | Kessel Racing | 21 | |
| 13. | United #59 | 21 | |
| 14. | GEAR Racing | 13 | |
| 15. | TF Sport #3 | 13 | |
| 16. | GR Racing | 10 | |
| 17. | Racers Edge Motorsport | 7 | |
| 18. | Iron Dames | 6 | |
| 19. | Team WRT | ![]() | 0 |
| 20. | TF Sport #4 | 0 |

