After 2 of 8 races
| 1. | D. Ros | KRM RC Racing | 47 | |
| 2. | S. Blind | Valiant Motorsports | 38 | |
| 3. | M. Essmann | Taro Racing | 35 | |
| 4. | E. Joulie | Allstar Racing | 30 | |
| 5. | M. Hernandez | Hypernova Motorsports | 26 | |
| 6. | L. Bloxsom | LJXBCTT | 26 | |
| 7. | W. Meulders | NH Racing Team | 26 | |
| 8. | K. Washington | Team Blackfire | 24 | |
| 9. | L. Vanderfeesten | LJXBCTT | 21 | |
| 10. | P. Atwater | M1M | 18 | |
| 11. | M. Giltrap | Alt Mega WT Racing | 17 | |
| 12. | A. Taraborelli | Chopard Robkis Team | 16 | |
| 13. | A. Festante | Vortex Motorsport | 11 | |
| 14. | S. Lajoux | EAX Racing | 10 | |
| 15. | X. Zhefeng | PCS Racing | 10 | |
| 16. | Ch. Chia | Gorham’s Racing | 7 |
