After 3 of 8 races
| 1. | D. Ros | KRM RC Racing | 71 | |
| 2. | S. Blind | Valiant Motorsports | 57 | |
| 3. | W. Meulders | NH Racing Team | 47 | |
| 4. | A. Festante | Vortex Motorsport | 41 | |
| 5. | M. Essmann | Taro Racing | 40 | |
| 6. | M. Hernandez | Hypernova Motorsports | 39 | |
| 7. | E. Joulie | Allstar Racing | 39 | |
| 8. | A. Bloxsom | LJXBCTT | 30 | |
| 9. | P. Atwater | M1M | 29 | |
| 10. | X. Zhefeng | PCS Racing | 27 | |
| 11. | S. Lajoux | EAX Racing | 25 | |
| 12. | L. Vanderfeesten | LJXBCTT | 24 | |
| 13. | K. Washington | Team Blackfire | 24 | |
| 14. | F. Taraborelli | Chopard Robkis | 23 | |
| 15. | M. Giltrap | Alt Mega WT Racing | 18 | |
| 16. | Ch. Chia | Gorham’s Racing | 9 |
