After 7 of 8 races
| 1. | D. Ros | KRM RC Racing | 121 | |
| 2. | S. Blind | Valiant Motorsports | 120 | |
| 3. | E. Joulie | Allstar Racing | 114 | |
| 4. | S. Lajoux | EAX Racing | 96 | |
| 5. | X. Zhefeng | PCS Racing | 90 | |
| 6. | L. Bloxsom | LJXBCTT | 86 | |
| 7. | W. Meulders | NH Racing Team | 77 | |
| 8. | P. Atwater | M1M | 77 | |
| 9. | L. Vanderfeesten | LJXBCTT | 76 | |
| 10. | M. Essmann | Taro Racing | 75 | |
| 11. | Ch. Chia | Gorham’s Racing | 75 | |
| 12. | M. Hernandez | Hypernova Motorsports | 75 | |
| 13. | K. Washington | Team Blackfire | 56 | |
| 14. | M. Giltrap | Alt Mega WT Racing | 48 | |
| 15. | A. Festante | Vortex Motorsport | 46 | |
| 16. | F. Taraborelli | Chopard Robkis Team | 35 |
