After 2 of 6 races
| 1. | Toyota GR #8 | 72 | |
| 2. | Porsche Penske #5 | 63 | |
| 3. | Action Express | 51 | |
| 4. | Cadillac Racing #2 | 50 | |
| 5. | WTR by Andretti #40 | 46 | |
| 6. | Proton | 45 | |
| 7. | BMW M Team WRT #24 | ![]() | 45 |
| 8. | Toyota GR #7 | 37 | |
| 9. | Lamborghini IL | 35 | |
| 10. | BMW M Team WRT #25 | ![]() | 25 |
| 11. | MSR | 25 | |
| 12. | WTR by Andretti #10 | 14 | |
| 13. | Porsche Penske #6 | 13 | |
| 14. | Cadillac Racing #01 | 9 | |
| 15. | Ferrari AF Corse | 7 | |
| 16. | Hertz Jota | 6 |

